Quine & Associates, Inc.
Shopping Center Management
Commercial Real Estate Home Page
Property Leasing
Property Management
Tenant Representation
Shopping Center Expansion
Financial Services
Investment Sales
Regional Offices
Quine Executive Management
Quine Agents
Palestine Shopping Center GLA 45,923 Geo-Area: Palestine,TX75801
Contact: David Lisner
Address: Square Feet:
330-B East Spring St. 7,383

Pantego - Free Standing Building GLA 5,400 Geo-Area: Pantego,TX76013
Contact: Bill Carpenter
Address: Square Feet:
1607 S Bowen 5,400

Parker Towne Centre GLA 209,602 Geo-Area: Plano,TX75074
Contact: Jimmy Conine or Matt Choi
Address: Square Feet:
1105- Suite #105 2,825
1105- Suite #283 1,035
1201- Suite #100 5,994
1201- Suite #205 3,589
3420- Suite #220 17,078
3420- Suite #218 55,000
3420- Suite #200 8,477
3420- Suite #140 1,952
3420- Suite #118 1,781
3420- Suite #120 7,354
3420- Suite #156 4,445
3420- Suite #155 1,229
3420- Suite #153 1,777
3420- Suite #307 2,354
3420- Suite #305 1,274
3420- Suite #306 1,625
3420- Suite #314 5,400
3420- Suite #315 1,937

Parkwood Village GLA 159,259 Geo-Area: Bedford,TX76021
Contact: Jimmy Conine or Nick Carrington
Address: Square Feet:
141 Harwood #101 Hurst 1,522
141 Harwood #103 Hurst 897
141 Harwood #105 Hurst 1,497
141 Harwood #109 Hurst 4,004
125 Harwood #121 Hurst 1,876
201 Harwood #124 Bedford 13,950
209 Harwood #209 Bedford 31,000
217 Harwood #108 Bedford 1,154
217 Harwood #110 Bedford 1,456
217 Harwood #112 Bedford 1,156
217 Harwood #222 Bedford 6,849

Parkwood Village - For Lease GLA 159,259 Geo-Area: Hurst,TX76054
Contact: Jimmy Conine
Address: Square Feet:
125 Harwood #121 Hurst 1,876
125 Harwood #135 Hurst 2,431
141 Harwood #101 Hurst 1,522
141 Harwood #103 Hurst 897
141 Harwood #105 Hurst 1,497
141 Harwood #109 Hurst 4,004
201 Harwood #124 Bedford 13,950
201 Harwood #222 Bedford 3,412
209 Harwood #209 Bedford 31,000
217 Harwood #108 Bedford 1,154
217 Harwood #110 Bedford 1,456
217 Harwood #112 Bedford 1,156
217 Harwood #115 Bedford 1,961
217 Harwood #222 Bedford 6,849

Previous Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Next Page
The information contained herein was obtained from sources believed reliable; however, Quine & Associates, Inc. makes no guarantees, warranties or representations as to the completeness or accuracy thereof. The presentation of this property is submitted subject to errors, omissions, change of price or conditions prior to sale or lease or withdrawal without notice. Demographics prepared by Geonomics, Inc.
Copyright © 1998-2009 Quine & Associates, Inc.
Website developed and maintained by SofDesign International, Inc. All Rights Reserved Worldwide